
Gateway Bank Personal Checking Accounts
All information is subject to change: for additional information regarding our deposit accounts, please contact one of our Customer Service Representatives.
| Free Checking | Regular Checking | Personal Low Volume Checking | Now Account | Charter Now Account | Education First | Safety First | Prime Checking(55 and older) | |
| Minimum Opening Deposit | $100 | $100 | $100 | $100 | $1 | $100 | $100 | $100 |
| Minimum Balance Requirement to Avoid Service Charge | No minimum balance requirement | $500 daily balance | No minimum balance requirement | $1000 daily balance | No minimum balance requirement | No minimum balance requirement | No minimum balance requirement | No minimum balance requirement |
| Monthly Service Charge | $0 | $12 | $2 | $10 | $0 | $0 | $0 | $0 |
| Earns Interest | NO | NO | NO | YES, Tiered | YES | NO | NO | NO |
| Free Online Banking | YES | YES | YES | YES | YES | YES | YES | YES |
| Online Bill Pay | $5.00 Per Month, First 10 bill pays free per month, $.40 each after | $5.00 Per Month, First 10 bill pays free per month, $.40 each after | $5.00 Per Month, First 10 bill pays free per month, $.40 each after | $5.00 Per Month, First 10 bill pays free per month, $.40 each after | $5.00 Per Month, First 10 bill pays free per month, $.40 each after | $5.00 Per Month, First 10 bill pays free per month, $.40 each after | $5.00 Per Month, First 10 bill pays free per month, $.40 each after | $5.00 Per Month, First 10 bill pays free per month, $.40 each after |
| Free VISA Debit Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Additional Services | Unlimited Check Writing Privileges, Itemized monthly statement provided, Introductory package of 50 checks | Unlimited Check Writing Privileges, Itemized monthly statement with imaged copies of checks, Introductory package of 50 checks | Itemized monthly statement with imaged copies of checks, Unlimited Check Writing privileges, Introductory package of 50 checks | Unlimited check writing privileges, Itemized monthly statement with imaged copies of checks, Introductory package of 50 checks | Unlimited check writing privileges, Itemized monthly statement with imaged copies of checks, Introductory package of 50 checks | Free Money Orders & Cashiers Checks, Free Fax Services, Discounted Stop Payment Fee $10.00, unlimited check writing privileges, Free Safety Paper Wallet checks | Free Money Orders & Cashier Checks, Free Fax Services, Discounted Stop Payment Fees - $10.00, Unlimited Check writing privileges, Free Safety Paper Wallet checks | Free Money Orders & Cashier Checks, Free Fax Services, Discounted Stop Payment Fees - $10.00, Unlimited Check writing privileges, Free Safety Paper Wallet checks |
| Other | Cancelled Checks are not returned with your statement. Copies are available upon request. | N/A | Per Check/Debit Charge …$.10 | Fees may reduce earnings. Tiers for balance range/interest rate: $ 0 to $9,999.99; $10,000 and above | Fees May reduce the earnings | Cancelled Checks are not returned with your statement. Copies are available upon request. 5 Free Photo copies each month. Preferential rates on Certificate of Deposit. | Cancelled Checks are not returned with your statement. Copies are available upon request. 5 Free Photo copies each month. Preferential rates on Certificate of Deposit. | Cancelled Checks are not returned with your statement. Copies are available upon request. 5 Free Photo copies each month. Preferential rates on Certificate of Deposit. |

